
Registration Fees
| Age Group | Format | Registration Fees |
| U7 – U8 | 4V4 | $300 |
| U9 – U10 | 7V7 | $595 |
| U11 – U12 | 9V9 | $795 |
| U13 – U14 | 11V11 | $995 |
| U15 – U19 | 11V11 | $1095 |

| Age Group | Format | Registration Fees |
| U7 – U8 | 4V4 | $300 |
| U9 – U10 | 7V7 | $595 |
| U11 – U12 | 9V9 | $795 |
| U13 – U14 | 11V11 | $995 |
| U15 – U19 | 11V11 | $1095 |
