
| Date | Theme | Price | Time | Ages | Location | Registration |
|---|---|---|---|---|---|---|
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Mar. 17-19 | Finishing & Goalkeeping | $225 | 9:30-12:30 | Ages 8-14 | Friendship Park Field 8 | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| May 26-28 | TBA | $225 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Sept. 7 | TBA | $75 | 8:00-11:00 | Ages 8-14 | TBD | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Oct. 6-8 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 21-23 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | PRFC Youth Soccer Facility | Register Now |
| Dec. 28-30 | TBA | $225 | 9:30-12:30 | Ages 8-14 | TBD | Register Now |



















































































































































































































































































