The information below shows the age groups, roster sizes, and team formats for our Recreational League:

               
School Grade Level Typical Age Players on Field Ideal player per roster   Ball Size Approx. Field Size Goal Size
PreK 5U 4 3 (No Goalie) 5 - 6   3 50’ x 80’ 6’ PUGG
K 6U 5 4 (No Goalie) 7 - 8   3 60’ x 90’ 4’ x 6’
1st 7U 6 4 (No Goalie) 7 - 8   3 80’ x 110’ 4’ x 6’
2nd 8U 7 4 (No Goalie) 7 - 8   3 80’ x 110’ 4’ x 6’
3rd 9U 8 7 (Includes Goalie) 10 - 11   4 120’ x 180’ 6.5’ x 18’
4th 10U 9 7 (Includes Goalie) 10 - 11   4 120’ x 180’ 6.5’ x 18’
5th 11U 10 9 (Includes Goalie) 12 - 13   4 150' x 240' 7' x 18'
6th 12U 11 9 (includes Goalie) 12 - 13   4 150' x 240' 7' x 18'

 

Note:
Players in PreK must be entering Kindergarten the following school year in order to be eligible to participate.

 

The rules for the Recreational league can be found here.